| S.NO | TEACHER NAME | QULIFICATION | SUBJECT TAUGHT | CLASSES TAUGHT | DATE OF JOINING |
|---|---|---|---|---|---|
| 1 | Mrs. PUSHKALA | B.A, A.D.M | HOME TEACHER | KG-I & KG-II | 06.10.2017 |
| 2 | Mrs.SASIKALA | M.Sc,M.Ed | CHEMISTRY | XI & XII | 10.06.2029 |
| 3 | Mr.PRABHURAJ | M.Sc., M.Ed | COMPUTER SCIENCE | XII-B1,B2 | 09.04.2021 |
| 4 | Mrs.PADMALATHA | B.A.C.S., D.F.A | ART | KG-II-IX | 01.04.2023 |
| 5 | Mrs.MUTHULAKSHMI | M.A.,B.Ed | TAMIL | II, III, VI & X | 01.04.2023 |
| 6 | Ms.JOY RIKKA | B.A, B.Ed | ENGLISH | VII, VIII, IX & XI | 04.04.2023 |
| 7 | Mrs.BHUVANESWARI | M.Sc., B.Ed | EVS | IV & V | 01.06.2023 |
| 8 | Mrs.JANANI | M.Sc, B.Ed | MATHS | II, III, IV & V | 03.06.2024 |
| 9 | Mrs.JAYALAKSHMI K | MCA, M.Ed., | ARTIFICIAL INTELLIGENCE | VI TO XII | 04.09.2024 |
| 10 | Ms.NIVETHASRI | B.A, B.Ed[Eng] | ENGLISH | I & II | 18.09.2024 |
| 11 | Mrs.BENITA BEBE P | M.Sc, M.Phil(Micro Biology), M.Sc(Psy), B.Ed | BIOLOGY | XI & XII | 30.09.2024 |
| 12 | Mrs.AISHWARYA | B.A [Eng], B.Ed | ENGLISH | IV & V | 03.04.2025 |
| 13 | Mrs.ABIRAMI | M.A,M.Phil | HINDI | IV,V, IX & X | 19.05.2025 |
| 14 | Mrs.SARON ROSE | M.A[Eng], B.Ed | ENGLISH | X, XI & XII | 03.04.2025 |
| 15 | Mrs.IMMACULATE PRAVEENA | B.Sc,B.A,M.A,B.Ed | ENGLISH | X, XI & XII | 02.06.2025 |
| 16 | Mrs.SARANYA .K | M.Sc, B.Ed | SCIENCE | I,II & III | 02.06.2025 |
| 17 | Mrs.PUSHPA | M.A,B.ED | ENGLISH | I, II & III | 25.05.2026 |
| 18 | Ms.VARSHA | M.A,B.ED | ENGLISH | KG II, I & VI | 27.05.2026 |
| 19 | Mr.NARAYANAN.T | BPED,MBA | PET | VI TO XII | 27.05.2026 |
| 20 | Mr.VIJAYAKUMAR.V | B.A,B.ED | TAMIL | IV,V, VIII & IX | 05.05.2026 |
| 21 | Mrs.SWETHA.S | B.COM | KG | I | 06.04.2026 |
| 22 | Mrs.JEEVITHA.M | B,SC,ADMCE | KG | Pre KG & KG I | 15.04.2026 |
| 23 | Ms.RAKSHITHA.G | B.SC,B.ED | MATHS | III, IV & V | 06.04.2026 |
| 24 | Mrs.NITHYA | B.SC,BPED | PET | KG I TO X | 06.04.2026 |
| 25 | Mrs.SUJATHA.R | M.A,B.ED | ENGLISH | II, III, IV & V | 02.04.2026 |
| 26 | Mrs.RUBY GYANA SOUNDARY | B.A,B.ED | HINDI | IV, V, VI,VII & VIII | 02.04.2026 |
| 27 | Mrs.PUNITHA.S | B.SC,B.ED | KG | KG II & I | 01.04.2026 |
| 28 | Mr.ARUL JOSE RANJITH | B.A | SOCIAL SCIENCE | VI TO X | 10.04.2026 |
| 29 | Mrs.BHAVANYA.P | B.SC,DTED | MATHS & SCIENCE | II, III & IV | 20.04.2026 |
| 30 | Mrs.INDHUMATHI.E | MBA,B.ED | SOCIAL SCIENCE | VI TO X | 13.04.2026 |
| 31 | Mrs.ARUL SELVAM.N | M.A,B.ED | TAMIL | II, III, V, VII & X | 06.04.2026 |
| 32 | Mrs.SARANYA MURALI | M.Sc, B.ED | BIOLOGY | XI & XII | 01.04.2026 |
