| CLASS | No. of Sections | TOTAL STRENGTH | ||
|---|---|---|---|---|
| BOYS | GIRLS | TOTAL | ||
| Pre KG | 01 | 2 | 2 | 4 |
| KG I | 01 | 6 | 7 | 13 |
| KG II | 01 | 11 | 11 | 22 |
| Grade I | 01 | 22 | 15 | 37 |
| Grade II | 02 | 16 | 25 | 41 |
| Grade III | 02 | 40 | 22 | 62 |
| Grade IV | 02 | 23 | 29 | 52 |
| Grade V | 02 | 22 | 21 | 43 |
| Grade VI | 01 | 25 | 17 | 42 |
| Grade VII | 01 | 21 | 13 | 34 |
| Grade VIII | 01 | 23 | 16 | 39 |
| Grade IX | 02 | 22 | 11 | 33 |
| Grade X | 01 | 24 | 20 | 44 |
| Grade XI | 03 | 52 | 34 | 86 |
| Grade XII | 03 | 47 | 35 | 82 |
| Total | 24 | 356 | 278 | 634 |
