| S.No | ROOM NO | UTILIZATION | PURPOSE | NAME OF THE ROOM | ROOM SIZE | ||
|---|---|---|---|---|---|---|---|
| in Sq ft | in Meters | ||||||
| 1 | 1 | Occupied | Class | Pre KG & LKG | 20 X 25 | 7.87 X 9.84 | |
| 2 | 2 | Occupied | Class | UKG | 20 X 25 | 7.87 X 9.84 | |
| 3 | 3 | Occupied | Office | Admin Office | 40 X 50 | 15.75 X 19.69 | |
| 4 | 4 | ||||||
| 5 | 5 | Occupied | Class | I A | 20 X 25 | 7.87 X 9.84 | |
| 6 | 6 | Occupied | Class | II A | 20 X 25 | 7.87 X 9.84 | |
| 7 | 9 | Occupied | Administrator | Principal Room | 20 X 25 | 7.87 X 9.84 | |
| 8 | 10 | Occupied | Class | II B | 20 X 25 | 7.87 X 9.84 | |
| 9 | 11 | Occupied | Class | III A | 20 X 25 | 7.87 X 9.84 | |
| 10 | 12 | Occupied | Class | III B | 20 X 25 | 7.87 X 9.84 | |
| 11 | 13 | Occupied | Class | IV A | 20 X 25 | 7.87 X 9.84 | |
| 12 | 14 | Occupied | Class | IV B | 20 X 25 | 7.87 X 9.84 | |
| 13 | 16 | Occupied | Sports | Sports | 10 X 15 | 3.94 X 5.91 | |
| 14 | 17 | Occupied | Stock Room | Store | 20 X 25 | 7.87 X 9.84 | |
| 15 | 18 | Occupied | Class | V B | 20 X 25 | 7.87 X 9.84 | |
| 16 | 19 | Occupied | Infirmary | Infirmary | 20 X 10 | 7.87 X 9.84 | |
| 17 | 21 | Occupied | Laboratory | Biology Lab | 27 X 25 | 10.63 X 9.84 | |
| 18 | 22 | Occupied | Laboratory | Computer Lab | 26 X 25 | 10.24 X 9.84 | |
| 19 | 23 | Occupied | CSA | CSA | 20 X 25 | 7.87 X 9.84 | |
| 20 | 24 | Occupied | Library | Library | 40 X 25 | 15.75 X 9.84 | |
| 21 | 26 | Occupied | Class | XI C | 20 X 25 | 7.87 X 9.84 | |
| 22 | 27 | Occupied | Class | VII A | 20 X 25 | 7.87 X 9.84 | |
| 23 | 28 | Occupied | Class | VIII A1 | 20 X 25 | 7.87 X 9.84 | |
| 24 | 29 | Occupied | Class | VIII A2 | 20 X 25 | 7.87 X 9.84 | |
| 25 | 30 | Occupied | Class | IX A1 | 20 X 25 | 7.87 X 9.84 | |
| 26 | 31 | Occupied | Class | IX A2 | 20 X 25 | 7.87 X 9.84 | |
| 27 | 34 | Occupied | Class | V A | 20 X 25 | 7.87 X 9.84 | |
| 28 | 35 | Occupied | Laboratory | Composite | 20 X 25 | 7.87 X 9.84 | |
| 29 | 37 | Occupied | Laboratory | Chemistry | 34 X 25 | 13.39 X 9.84 | |
| 30 | 38 | Occupied | Class | X B | 20 X 25 | 7.87 X 9.84 | |
| 31 | 39 | Occupied | Class | SRG BATCH | 20 X 25 | 7.87 X 9.84 | |
| 32 | 40 | Occupied | Class | REMEDIAL BATCH | 20 X 25 | 7.87 X 9.84 | |
| 33 | 41 | Occupied | Laboratory | Maths | 20 X 25 | 7.87 X 9.84 | |
| 34 | 43 | Occupied | Class | XI A | 20 X 25 | 7.87 X 9.84 | |
| 35 | 44 | Occupied | Class | VI A | 20 X 25 | 7.87 X 9.84 | |
| 36 | 45 | Occupied | Class | XII B | 20 X 25 | 7.87 X 9.84 | |
| 37 | 46 | Occupied | Class | XI B | 20 X 25 | 7.87 X 9.84 | |
| 38 | 47 | Occupied | Class | XII C | 20 X 25 | 7.87 X 9.84 | |
| 39 | 48 | Occupied | Class | X A | 20 X 25 | 7.87 X 9.84 | |
| 40 | 51 | Occupied | Class | XII A | 20 X 25 | 7.87 X 9.84 | |
| 41 | 52 | Occupied | Laboratory | Physics | 31 X 25 | 12.2 X 9.84 | |
