| CLASS | No. of Sections | TOTAL STRENGTH | ||
|---|---|---|---|---|
| BOYS | GIRLS | TOTAL | ||
| L.K.G. | 01 | 14 | 12 | 26 |
| U.K.G. | 02 | 35 | 14 | 49 |
| I | 02 | 28 | 25 | 53 |
| II | 02 | 24 | 28 | 52 |
| III | 01 | 23 | 17 | 41 |
| IV | 02 | 24 | 25 | 49 |
| V | 01 | 25 | 18 | 43 |
| VI | 01 | 12 | 12 | 24 |
| VII | 01 | 13 | 11 | 24 |
| VIII | 01 | 19 | 14 | 33 |
| IX | 01 | 18 | 16 | 34 |
| X | 01 | 17 | 04 | 21 |
| XI | 03 | 85 | 65 | 150 |
| XII | 03 | 43 | 34 | 77 |
| Total | 22 | 365 | 285 | 677 |
