| CLASS | No. of Sections | TOTAL STRENGTH | ||
|---|---|---|---|---|
| BOYS | GIRLS | TOTAL | ||
| KG I | 01 | 9 | 6 | 15 |
| KG II | 01 | 17 | 17 | 34 |
| Grade I | 02 | 40 | 24 | 64 |
| Grade II | 02 | 26 | 30 | 56 |
| Grade III | 02 | 28 | 26 | 54 |
| Grade IV | 02 | 24 | 23 | 47 |
| Grade V | 02 | 24 | 27 | 51 |
| Grade VI | 01 | 26 | 15 | 41 |
| Grade VII | 01 | 19 | 12 | 31 |
| Grade VIII | 01 | 23 | 23 | 46 |
| Grade IX | 02 | 28 | 25 | 53 |
| Grade X | 01 | 19 | 16 | 35 |
| Grade XI | 03 | 60 | 56 | 116 |
| Grade XII | 03 | 93 | 56 | 149 |
| Total | 24 | 436 | 356 | 792 |
